Internet Systems Consortium
|
Full profile of baseline query streamThis is the full chart of query types found in the 15-17 November baseline stream used in ISC's DNS Performance Testing project. Explanation and summary details are on the parent page.
By type of query in default class:
251892742/ 60.7% A 107157854 failed (42.5%)
41508116/ 10.0% PTR 6860091 failed (16.5%)
34088345/ 8.2% AAAA 7343865 failed (21.5%)
23454402/ 5.7% SOA 21453572 failed (91.5%)
23030654/ 5.6% MX 6186641 failed (26.9%)
20844336/ 5.0% A6 166356 failed (0.8%)
7440925/ 1.8% SRV 7211917 failed (96.9%)
4729932/ 1.1% TXT 1613960 failed (34.1%)
3715926/ 0.9% NS 537492 failed (14.5%)
1902492/ 0.5% ANY 860207 failed (45.2%)
1111659/ 0.3% 1111659 failed (100.0%)
1020917/ 0.2% CNAME 193925 failed (19.0%)
50697/ 0.0% NAPTR 39748 failed (78.4%)
31239/ 0.0% TXT CHAOS 50 failed (0.2%)
22763/ 0.0% MAILB 22763 failed (100.0%)
19929/ 0.0% A HS 19929 failed (100.0%)
6004/ 0.0% X25 5917 failed (98.6%)
4225/ 0.0% Type0 485 failed (11.5%)
3439/ 0.0% Type43 0 failed (0.0%)
2745/ 0.0% Type7448 0 failed (0.0%)
2105/ 0.0% Type64008 0 failed (0.0%)
1745/ 0.0% WKS 1717 failed (98.4%)
1579/ 0.0% AFSDB 1575 failed (99.7%)
1353/ 0.0% Type64088 41 failed (3.0%)
1108/ 0.0% Type0 (Class 3840) 1108 failed (100.0%)
1025/ 0.0% Type0 (Class 256) 1025 failed (100.0%)
852/ 0.0% NS (Class 0) 852 failed (100.0%)
784/ 0.0% Type1133 (Class 28527) 784 failed (100.0%)
773/ 0.0% Type2917 (Class 29800) 773 failed (100.0%)
444/ 0.0% KEY 407 failed (91.7%)
390/ 0.0% Type63928 388 failed (99.5%)
365/ 0.0% Type2872 (Class 12392) 365 failed (100.0%)
301/ 0.0% Type867 (Class 28525) 301 failed (100.0%)
283/ 0.0% Type10716 0 failed (0.0%)
218/ 0.0% Type64136 0 failed (0.0%)
191/ 0.0% Type1652 (Class 28516) 191 failed (100.0%)
143/ 0.0% HINFO 138 failed (96.5%)
134/ 0.0% Type0 (Class 0) 134 failed (100.0%)
103/ 0.0% Type64040 1 failed (1.0%)
97/ 0.0% Type64024 37 failed (38.1%)
88/ 0.0% NIMLOC 88 failed (100.0%)
83/ 0.0% LOC 83 failed (100.0%)
66/ 0.0% Type256 0 failed (0.0%)
53/ 0.0% MD 14 failed (26.4%)
44/ 0.0% Type44272 44 failed (100.0%)
43/ 0.0% Type10732 0 failed (0.0%)
41/ 0.0% Type58536 2 failed (4.9%)
40/ 0.0% Type1640 (Class 26982) 40 failed (100.0%)
33/ 0.0% Type1896 (Class 28532) 33 failed (100.0%)
29/ 0.0% Type3072 29 failed (100.0%)
24/ 0.0% Type306 3 failed (12.5%)
23/ 0.0% IXFR 0 failed (0.0%)
20/ 0.0% Type44 20 failed (100.0%)
19/ 0.0% Type356 18 failed (94.7%)
18/ 0.0% Type320 0 failed (0.0%)
17/ 0.0% Type305 16 failed (94.1%)
16/ 0.0% Type99 12 failed (75.0%)
16/ 0.0% Type26624 16 failed (100.0%)
15/ 0.0% Type358 5 failed (33.3%)
15/ 0.0% Type59720 13 failed (86.7%)
14/ 0.0% A (Class 0) 14 failed (100.0%)
14/ 0.0% Type301 0 failed (0.0%)
14/ 0.0% Type376 0 failed (0.0%)
14/ 0.0% Type521 (Class 21504) 14 failed (100.0%)
13/ 0.0% Type2160 (Class 28528) 13 failed (100.0%)
13/ 0.0% Type360 0 failed (0.0%)
13/ 0.0% Type2423 (Class 28530) 13 failed (100.0%)
13/ 0.0% Type878 (Class 25972) 13 failed (100.0%)
13/ 0.0% Type308 2 failed (15.4%)
12/ 0.0% Type616 (Class 24832) 12 failed (100.0%)
11/ 0.0% Type377 0 failed (0.0%)
11/ 0.0% Type63832 10 failed (90.9%)
10/ 0.0% Type370 0 failed (0.0%)
10/ 0.0% Type359 0 failed (0.0%)
10/ 0.0% Type374 0 failed (0.0%)
9/ 0.0% Type65368 9 failed (100.0%)
9/ 0.0% Type58024 0 failed (0.0%)
8/ 0.0% Type54962 (Class 60976) 8 failed (100.0%)
8/ 0.0% A (Class 13056) 8 failed (100.0%)
8/ 0.0% Type8207 0 failed (0.0%)
8/ 0.0% Type288 0 failed (0.0%)
7/ 0.0% Type62368 0 failed (0.0%)
7/ 0.0% Type304 4 failed (57.1%)
7/ 0.0% Type307 5 failed (71.4%)
7/ 0.0% TKEY 7 failed (100.0%)
6/ 0.0% Type5477 (Class 25701) 6 failed (100.0%)
6/ 0.0% Type2157 (Class 26988) 6 failed (100.0%)
6/ 0.0% Type887 (Class 30583) 6 failed (100.0%)
6/ 0.0% Type52808 0 failed (0.0%)
6/ 0.0% Type354 1 failed (16.7%)
6/ 0.0% Type1392 (Class 24935) 6 failed (100.0%)
6/ 0.0% Type59000 5 failed (83.3%)
6/ 0.0% Type38600 0 failed (0.0%)
6/ 0.0% Type371 0 failed (0.0%)
6/ 0.0% Type611 (Class 24832) 6 failed (100.0%)
6/ 0.0% Type1645 (Class 26994) 6 failed (100.0%)
6/ 0.0% Type1648 (Class 28530) 6 failed (100.0%)
5/ 0.0% Type365 0 failed (0.0%)
5/ 0.0% Type63992 2 failed (40.0%)
5/ 0.0% Type368 0 failed (0.0%)
4/ 0.0% Type38376 0 failed (0.0%)
4/ 0.0% Type0 (Class 4096) 4 failed (100.0%)
4/ 0.0% Type301 (Class 0) 4 failed (100.0%)
4/ 0.0% Type366 0 failed (0.0%)
4/ 0.0% Type1389 (Class 30060) 4 failed (100.0%)
4/ 0.0% Type10580 0 failed (0.0%)
4/ 0.0% Type42 0 failed (0.0%)
4/ 0.0% Type310 (Class 0) 4 failed (100.0%)
4/ 0.0% Type1077 (Class 29753) 4 failed (100.0%)
4/ 0.0% Type354 (Class 0) 4 failed (100.0%)
4/ 0.0% Type1891 (Class 28524) 4 failed (100.0%)
4/ 0.0% Type363 0 failed (0.0%)
4/ 0.0% Type615 (Class 25346) 4 failed (100.0%)
4/ 0.0% Type358 (Class 0) 4 failed (100.0%)
4/ 0.0% AAAA (Class 14390) 4 failed (100.0%)
3/ 0.0% Type5220 (Class 25960) 3 failed (100.0%)
3/ 0.0% Type2669 (Class 28530) 3 failed (100.0%)
3/ 0.0% Type4680 0 failed (0.0%)
3/ 0.0% Type309 3 failed (100.0%)
3/ 0.0% Type878 (Class 25975) 3 failed (100.0%)
3/ 0.0% Type0 (Class 16) 3 failed (100.0%)
3/ 0.0% Type58984 3 failed (100.0%)
3/ 0.0% Type0 (Class 15) 3 failed (100.0%)
3/ 0.0% X25 (Class 25701) 3 failed (100.0%)
3/ 0.0% NS (Class 29552) 3 failed (100.0%)
3/ 0.0% Type0 (Class 1536) 3 failed (100.0%)
3/ 0.0% Type1889 (Class 27493) 3 failed (100.0%)
3/ 0.0% Type869 (Class 25717) 3 failed (100.0%)
3/ 0.0% Type1136 (Class 27748) 3 failed (100.0%)
3/ 0.0% Type2406 (Class 29285) 3 failed (100.0%)
3/ 0.0% Type367 2 failed (66.7%)
3/ 0.0% Type2894 (Class 28530) 3 failed (100.0%)
3/ 0.0% Type351 3 failed (100.0%)
3/ 0.0% Type2744 0 failed (0.0%)
3/ 0.0% Type64120 3 failed (100.0%)
3/ 0.0% Type867 (Class 26473) 3 failed (100.0%)
2/ 0.0% Type56024 0 failed (0.0%)
2/ 0.0% Type64072 0 failed (0.0%)
2/ 0.0% Type3576 2 failed (100.0%)
2/ 0.0% Type65 (Class 16705) 2 failed (100.0%)
2/ 0.0% A (Class 28) 2 failed (100.0%)
2/ 0.0% Type11833 0 failed (0.0%)
2/ 0.0% Type59512 2 failed (100.0%)
2/ 0.0% Type11944 2 failed (100.0%)
2/ 0.0% Type49096 2 failed (100.0%)
2/ 0.0% Type361 0 failed (0.0%)
2/ 0.0% NSAP 2 failed (100.0%)
2/ 0.0% Type372 0 failed (0.0%)
2/ 0.0% Type61326 0 failed (0.0%)
2/ 0.0% Type55830 0 failed (0.0%)
2/ 0.0% Type0 (Class 2) 2 failed (100.0%)
2/ 0.0% Type611 (Class 28418) 2 failed (100.0%)
2/ 0.0% Type18103 0 failed (0.0%)
2/ 0.0% Type43608 2 failed (100.0%)
2/ 0.0% Type28808 2 failed (100.0%)
2/ 0.0% Type4461 (Class 26988) 2 failed (100.0%)
2/ 0.0% NULL 2 failed (100.0%)
2/ 0.0% Type62172 0 failed (0.0%)
2/ 0.0% Type12590 0 failed (0.0%)
2/ 0.0% Type60856 2 failed (100.0%)
1/ 0.0% Type58368 0 failed (0.0%)
1/ 0.0% Type16040 1 failed (100.0%)
1/ 0.0% Type375 0 failed (0.0%)
1/ 0.0% Type64648 1 failed (100.0%)
1/ 0.0% Type56552 1 failed (100.0%)
1/ 0.0% Type12664 0 failed (0.0%)
1/ 0.0% Type520 1 failed (100.0%)
1/ 0.0% Type22312 0 failed (0.0%)
1/ 0.0% Type882 (Class 25959) 1 failed (100.0%)
1/ 0.0% Type33000 1 failed (100.0%)
1/ 0.0% Type50680 1 failed (100.0%)
1/ 0.0% Type11539 1 failed (100.0%)
1/ 0.0% Type30776 1 failed (100.0%)
1/ 0.0% Type613 (Class 27138) 1 failed (100.0%)
1/ 0.0% Type55128 1 failed (100.0%)
1/ 0.0% Type8120 1 failed (100.0%)
1/ 0.0% Type355 0 failed (0.0%)
1/ 0.0% Type64552 1 failed (100.0%)
1/ 0.0% Type29976 1 failed (100.0%)
1/ 0.0% Type28632 1 failed (100.0%)
1/ 0.0% Type373 0 failed (0.0%)
1/ 0.0% Type20152 1 failed (100.0%)
1/ 0.0% Type3768 1 failed (100.0%)
1/ 0.0% Type871 (Class 28534) 1 failed (100.0%)
1/ 0.0% Type55464 1 failed (100.0%)
1/ 0.0% Type26104 1 failed (100.0%)
1/ 0.0% Type310 0 failed (0.0%)
1/ 0.0% Type55816 0 failed (0.0%)
1/ 0.0% Type13877 0 failed (0.0%)
1/ 0.0% Type11829 0 failed (0.0%)
1/ 0.0% Type23304 1 failed (100.0%)
1/ 0.0% A (Class 12) 1 failed (100.0%)
1/ 0.0% Type9576 1 failed (100.0%)
1/ 0.0% Type116 (Class 2402) 1 failed (100.0%)
1/ 0.0% Type59304 1 failed (100.0%)
1/ 0.0% Type0 (Class 10501) 1 failed (100.0%)
1/ 0.0% AAAA (Class 28) 1 failed (100.0%)
1/ 0.0% Type1175 (Class 15844) 1 failed (100.0%)
1/ 0.0% Type64056 1 failed (100.0%)
1/ 0.0% Type48088 1 failed (100.0%)
1/ 0.0% Type22392 0 failed (0.0%)
1/ 0.0% Type6760 (Class 25964) 1 failed (100.0%)
1/ 0.0% Type0 (Class 2671) 1 failed (100.0%)
1/ 0.0% Type58488 0 failed (0.0%)
1/ 0.0% Type59176 1 failed (100.0%)
1/ 0.0% NULL (Class 52198) 1 failed (100.0%)
1/ 0.0% Type22328 1 failed (100.0%)
1/ 0.0% SRV (Class 26465) 1 failed (100.0%)
1/ 0.0% Type107 (Class 25972) 1 failed (100.0%)
1/ 0.0% Type0 (Class 2592) 1 failed (100.0%)
1/ 0.0% Type256 (Class 397) 1 failed (100.0%)
1/ 0.0% Type59592 1 failed (100.0%)
1/ 0.0% Type4456 (Class 31079) 1 failed (100.0%)
1/ 0.0% Type62840 1 failed (100.0%)
1/ 0.0% Type20712 1 failed (100.0%)
1/ 0.0% Type0 (Class 47104) 1 failed (100.0%)
1/ 0.0% Type17880 1 failed (100.0%)
1/ 0.0% Type30296 0 failed (0.0%)
1/ 0.0% MD (Class 20480) 1 failed (100.0%)
1/ 0.0% Type50440 1 failed (100.0%)
1/ 0.0% Type0 (Class 2748) 1 failed (100.0%)
1/ 0.0% Type28264 0 failed (0.0%)
1/ 0.0% Type45056 (Class 10894) 1 failed (100.0%)
1/ 0.0% Type46712 1 failed (100.0%)
1/ 0.0% Type61048 1 failed (100.0%)
1/ 0.0% Type25352 0 failed (0.0%)
1/ 0.0% Type48200 1 failed (100.0%)
1/ 0.0% Type1377 (Class 27756) 1 failed (100.0%)
1/ 0.0% Type0 (Class 199) 1 failed (100.0%)
1/ 0.0% Type50456 1 failed (100.0%)
1/ 0.0% Type50712 1 failed (100.0%)
1/ 0.0% Type61384 1 failed (100.0%)
1/ 0.0% Type28712 0 failed (0.0%)
|